All Stories: 175 All Featured Tags Sort by: Title Date Added Filed Under Entrepreneurs John P. Parker HouseInventor, Entrepreneur and Underground Railroad Conductor By Maya Drozdz View Story | Show on Map Filed Under Race and Ethnicity Receiving Vault, United American CemeterySite of attempted body-snatching in 1883 By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity United American CemeteryHistoric African American burial ground By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity John Isom Gaines MonumentOne of the most important grave markers for an African American in Cincinnati By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Nancy Williams Gravestone, 1832Earliest-known grave marker for an African American in Cincinnati By Chris Hanlin View Story | Show on Map Filed Under Neighborhoods and Districts Corsica HollowA lost African American community By Chris Hanlin View Story | Show on Map Filed Under Architecture Elm Street School SiteA Hannaford-designed school with a Black construction supervisor: Philip B. Ferguson By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Hillcrest CemeteryBurial place of many of Cincinnati’s Black military veterans By Chris Hanlin View Story | Show on Map Filed Under Education Home of Alice Easton LelandFirst Black woman to graduate from the University of Cincinnati By Chris Hanlin View Story | Show on Map Filed Under Parks Owl's Nest ParkCommunity Greenspace with Shelter House designed by Elzner & Anderson in 1933 By Drew Gores View Story | Show on Map Filed Under Businesses Fountain LewisFountain Lewis (b. Frankfort, KY, August 1820-d. January 4, 1898, Cincinnati, OH, buried Union Baptist Cemetery) Barber, Entrepreneur, Community Leader By Thea Tjepkema View Story | Show on Map Filed Under Entertainment Birthplace of Mamie Smith “Queen of the Blues”Born in Cincinnati in 1891, this Black female music legend is known as the "Queen of Blues" By Thea Tjepkema View Story | Show on Map Filed Under Architecture St. Mark ChurchMore Than Just a Church to Evanston's Black Community By Carrie Rhodus View Story | Show on Map Filed Under Religion Mt. Moriah Baptist ChurchFirst Church in Lincoln Heights By Deqah Hussein-Wetzel View Story | Show on Map Filed Under Neighborhoods and Districts West End NeighborhoodA dense African American neighborhood that experienced one of the most devastating mid-century Urban Renewal transformations in the country. By Dr. Eric Jackson (Northern Kentucky University) View Story Filed Under Race and Ethnicity Home of Braxton and Reber CannAn African American power couple from the 1930’s to the 1970’s By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Beech Grove CemeteryAfrican American cemetery founded in 1889 By Chris Hanlin View Story Filed Under Segregation White Oak SchoolFocus of successful pro-integration protests in 1949 By Chris Hanlin View Story | Show on Map Previous Next
Filed Under Entrepreneurs John P. Parker HouseInventor, Entrepreneur and Underground Railroad Conductor By Maya Drozdz View Story | Show on Map
Filed Under Race and Ethnicity Receiving Vault, United American CemeterySite of attempted body-snatching in 1883 By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity United American CemeteryHistoric African American burial ground By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity John Isom Gaines MonumentOne of the most important grave markers for an African American in Cincinnati By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Nancy Williams Gravestone, 1832Earliest-known grave marker for an African American in Cincinnati By Chris Hanlin View Story | Show on Map
Filed Under Neighborhoods and Districts Corsica HollowA lost African American community By Chris Hanlin View Story | Show on Map
Filed Under Architecture Elm Street School SiteA Hannaford-designed school with a Black construction supervisor: Philip B. Ferguson By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Hillcrest CemeteryBurial place of many of Cincinnati’s Black military veterans By Chris Hanlin View Story | Show on Map
Filed Under Education Home of Alice Easton LelandFirst Black woman to graduate from the University of Cincinnati By Chris Hanlin View Story | Show on Map
Filed Under Parks Owl's Nest ParkCommunity Greenspace with Shelter House designed by Elzner & Anderson in 1933 By Drew Gores View Story | Show on Map
Filed Under Businesses Fountain LewisFountain Lewis (b. Frankfort, KY, August 1820-d. January 4, 1898, Cincinnati, OH, buried Union Baptist Cemetery) Barber, Entrepreneur, Community Leader By Thea Tjepkema View Story | Show on Map
Filed Under Entertainment Birthplace of Mamie Smith “Queen of the Blues”Born in Cincinnati in 1891, this Black female music legend is known as the "Queen of Blues" By Thea Tjepkema View Story | Show on Map
Filed Under Architecture St. Mark ChurchMore Than Just a Church to Evanston's Black Community By Carrie Rhodus View Story | Show on Map
Filed Under Religion Mt. Moriah Baptist ChurchFirst Church in Lincoln Heights By Deqah Hussein-Wetzel View Story | Show on Map
Filed Under Neighborhoods and Districts West End NeighborhoodA dense African American neighborhood that experienced one of the most devastating mid-century Urban Renewal transformations in the country. By Dr. Eric Jackson (Northern Kentucky University) View Story
Filed Under Race and Ethnicity Home of Braxton and Reber CannAn African American power couple from the 1930’s to the 1970’s By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Beech Grove CemeteryAfrican American cemetery founded in 1889 By Chris Hanlin View Story
Filed Under Segregation White Oak SchoolFocus of successful pro-integration protests in 1949 By Chris Hanlin View Story | Show on Map