Results for subject term "Race and Ethnicity": 40 All Featured Tags Sort by: Title Date Added Filed Under Segregation The Eckstein SchoolElementary school that served as a segregated public school for African American students in the Village of Glendale, Ohio By Cincinnati Preservation Association View Story | Show on Map Filed Under Inventors Site of Henry Boyd’s Workshop and FactoryThe workshop and factory of furniture maker Henry Boyd were located at the north west corner of Eight and Broadway. By Cincinnati Preservation Association View Story | Show on Map Filed Under Education Home of Jennie Davis PorterA Pioneer for Black Education By Maya Drozdz View Story | Show on Map Filed Under Race and Ethnicity Receiving Vault, United American CemeterySite of attempted body-snatching in 1883 By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity United American CemeteryHistoric African American burial ground By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity John Isom Gaines MonumentOne of the most important grave markers for an African American in Cincinnati By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Nancy Williams Gravestone, 1832Earliest-known grave marker for an African American in Cincinnati By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Hillcrest CemeteryBurial place of many of Cincinnati’s Black military veterans By Chris Hanlin View Story | Show on Map Filed Under Businesses Fountain LewisFountain Lewis (b. Frankfort, KY, August 1820-d. January 4, 1898, Cincinnati, OH, buried Union Baptist Cemetery) Barber, Entrepreneur, Community Leader By Thea Tjepkema View Story | Show on Map Filed Under Religion Mt. Moriah Baptist ChurchFirst Church in Lincoln Heights By Deqah Hussein-Wetzel View Story | Show on Map Filed Under Neighborhoods and Districts West End NeighborhoodA dense African American neighborhood that experienced one of the most devastating mid-century Urban Renewal transformations in the country. By Dr. Eric Jackson (Northern Kentucky University) View Story Filed Under Race and Ethnicity Home of Braxton and Reber CannAn African American power couple from the 1930’s to the 1970’s By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Beech Grove CemeteryAfrican American cemetery founded in 1889 By Chris Hanlin View Story Filed Under Race and Ethnicity Ku-Klux KlothesMen’s clothing store in Cincinnati, 1920-1921 By Chris Hanlin View Story | Show on Map Filed Under Neighborhoods and Districts Avondale NeighborhoodA neighborhood with a rich Black and Jewish history. By Deqah Hussein-Wetzel View Story Filed Under Race and Ethnicity Gravesite of Robert HarlanLarger-than-life politician By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Gravesite of Adeline McMicken RollinsMixed-race daughter of Charles McMicken, who endowed the University of Cincinnati By Chris Hanlin View Story | Show on Map Filed Under Race and Ethnicity Gravesite of the Fossett FamilyA remarkable family journey from slavery to freedom. By Chris Hanlin View Story | Show on Map Next
Filed Under Segregation The Eckstein SchoolElementary school that served as a segregated public school for African American students in the Village of Glendale, Ohio By Cincinnati Preservation Association View Story | Show on Map
Filed Under Inventors Site of Henry Boyd’s Workshop and FactoryThe workshop and factory of furniture maker Henry Boyd were located at the north west corner of Eight and Broadway. By Cincinnati Preservation Association View Story | Show on Map
Filed Under Education Home of Jennie Davis PorterA Pioneer for Black Education By Maya Drozdz View Story | Show on Map
Filed Under Race and Ethnicity Receiving Vault, United American CemeterySite of attempted body-snatching in 1883 By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity United American CemeteryHistoric African American burial ground By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity John Isom Gaines MonumentOne of the most important grave markers for an African American in Cincinnati By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Nancy Williams Gravestone, 1832Earliest-known grave marker for an African American in Cincinnati By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Hillcrest CemeteryBurial place of many of Cincinnati’s Black military veterans By Chris Hanlin View Story | Show on Map
Filed Under Businesses Fountain LewisFountain Lewis (b. Frankfort, KY, August 1820-d. January 4, 1898, Cincinnati, OH, buried Union Baptist Cemetery) Barber, Entrepreneur, Community Leader By Thea Tjepkema View Story | Show on Map
Filed Under Religion Mt. Moriah Baptist ChurchFirst Church in Lincoln Heights By Deqah Hussein-Wetzel View Story | Show on Map
Filed Under Neighborhoods and Districts West End NeighborhoodA dense African American neighborhood that experienced one of the most devastating mid-century Urban Renewal transformations in the country. By Dr. Eric Jackson (Northern Kentucky University) View Story
Filed Under Race and Ethnicity Home of Braxton and Reber CannAn African American power couple from the 1930’s to the 1970’s By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Beech Grove CemeteryAfrican American cemetery founded in 1889 By Chris Hanlin View Story
Filed Under Race and Ethnicity Ku-Klux KlothesMen’s clothing store in Cincinnati, 1920-1921 By Chris Hanlin View Story | Show on Map
Filed Under Neighborhoods and Districts Avondale NeighborhoodA neighborhood with a rich Black and Jewish history. By Deqah Hussein-Wetzel View Story
Filed Under Race and Ethnicity Gravesite of Robert HarlanLarger-than-life politician By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Gravesite of Adeline McMicken RollinsMixed-race daughter of Charles McMicken, who endowed the University of Cincinnati By Chris Hanlin View Story | Show on Map
Filed Under Race and Ethnicity Gravesite of the Fossett FamilyA remarkable family journey from slavery to freedom. By Chris Hanlin View Story | Show on Map